Apprentice Electrical Fundamentals Program
Basic Electricity should be the first course taken, but the rest of these courses can be completed in any order. While certificates are issued for each course successfully completed, this program is not a certification program. It is the core of fundamental electrical knowledge recommended for any entry-level technician before they enter a technical certification program.
Learning objectives
- Math review and use of scientific calculator
- AC/DC fundamentals, Ohm's Law, typical load and generation concepts
- Matter, electron flow, and methods to produce electromotive force
- Relationships between voltage, ohms, amperes, three-phase voltage, current and power in wye/delta circuits
- The effects of resistors, inductors and capacitors
- Calculate single- and three-phase values
- Reading and interpreting wiring and ladder diagrams
- Basic troubleshooting methods for motors, contactors, transformers, relays and lighting
- Recognition of power quality problems
- Multimeters and miscellaneous test equipment used in lab for troubleshooting
- Device symbols, abbreviations and IEEE/ANSI Standard Device Numbers
- Interpret one line diagrams, wiring diagrams, schematics and functional control diagrams used for design, construction, analysis and troubleshooting
- Focus on specific equipment such as relays, meters, breakers and motor controls schemes
- Copies of actual prints are used in the lab to develop a logical sequence of system flow
- Electrical hazards and safety procedures for working on/around metal-clad switchgear, substations, motor control centers and facility electrical systems
- In-service care and use of required personal protective equipment
- Energized and de-energized work procedures such as minimum approach distances and lockout/tagout requirements
- Temporary and permanent grounding systems and specific equipment hazards
- Overview of OSHA 29 CFR 1910.331-335, .269, .303, .137 and .147
- Effective use of the most common articles, sections and tables of the NEC to analyze and solve electrical problems
- Ampacity determination for sizing conductors, selecting overcurrent protection and grounding
- Terminology and requirements for electrical installations
- Acceptable wiring methods, materials, design and protection
- Calculations such as voltage drop, neutral load, feeder and branch circuit loads
- Motor circuit design
- Grounding requirements for conductors, electrodes, enclosures and specific equipment
- Understand the importance of grounding in relation to system faults and ground-fault protection
- Identify grounding requirements for special locations
- Lightning protection
- Fall of potential ground resistance testing in lab
Basic Electricity should be the first course taken, but the rest of these courses can be completed in any order. While certificates are issued for each course successfully completed, this program is not a certification program. It is the core of fundamental electrical knowledge recommended for any entry-level technician before they enter a technical certification program. In order to meet the safety requirements, this program recommends completion of the electrical safety for utilities OR industrial facilities course - not both.
4 days
3.2 CEUs
4 days
3.2 CEUs
4 days
3.2 CEUs
4 days
3.2 CEUs
4 days
3.2 CEUs
4 days
3.2 CEUs
4 days
3.2 CEUs
Click on the course title to view the course information including details on how to book.
| Course Title | Dates | Location | Language | Register |
| Electrical Safety for Industrial Facilities | 6/10/2013 - 6/13/2013 | Portland, OR | English | |
| Electrical Safety for Industrial Facilities | 6/17/2013 - 6/20/2013 | Valley Forge, PA | English | |
| Electrical Safety for Utilities | 6/24/2013 - 6/27/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 6/24/2013 - 6/27/2013 | Dallas, TX | English | |
| Electrical Safety for Industrial Facilities | 7/8/2013 - 7/11/2013 | Dallas, TX | English | |
| Grounding and Bonding | 7/8/2013 - 7/11/2013 | Dallas, TX | English | |
| Basic Electricity | 7/9/2013 - 7/12/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 7/15/2013 - 7/18/2013 | Portland, OR | English | |
| Basic Electrical Troubleshooting | 7/15/2013 - 7/18/2013 | Dallas, TX | English | |
| National Electrical Code 2011 | 7/22/2013 - 7/25/2013 | Valley Forge, PA | English | |
| Electrical Safety for Utilities | 7/22/2013 - 7/25/2013 | Pasadena, CA | English | |
| Electrical Safety for Utilities | 7/22/2013 - 7/25/2013 | Dallas, TX | English | |
| Electrical Print Reading - ANSI | 7/22/2013 - 7/25/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 7/29/2013 - 8/1/2013 | Valley Forge, PA | English | |
| Basic Electricity | 8/6/2013 - 8/9/2013 | Valley Forge, PA | English | |
| Basic Electrical Troubleshooting | 8/12/2013 - 8/15/2013 | Valley Forge, PA | English | |
| Electrical Print Reading - ANSI | 8/12/2013 - 8/15/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 8/13/2013 - 8/16/2013 | Portland, OR | English | |
| Electrical Safety for Utilities | 8/13/2013 - 8/16/2013 | Pasadena, CA | English | |
| Electrical Safety for Industrial Facilities | 8/19/2013 - 8/22/2013 | Valley Forge, PA | English | |
| Grounding and Bonding | 8/26/2013 - 8/29/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 8/26/2013 - 8/29/2013 | Dallas, TX | English | |
| National Electrical Code 2011 | 8/26/2013 - 8/29/2013 | Dallas, TX | English | |
| Electrical Print Reading - ANSI | 9/3/2013 - 9/6/2013 | Dallas, TX | English | |
| Grounding and Bonding | 9/9/2013 - 9/12/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 9/9/2013 - 9/12/2013 | Dallas, TX | English | |
| Electrical Safety for Industrial Facilities | 9/10/2013 - 9/13/2013 | Youngsville, NC | English | |
| Electrical Safety for Industrial Facilities | 9/10/2013 - 9/13/2013 | Pasadena, CA | English | |
| National Electrical Code 2011 | 9/16/2013 - 9/19/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 9/16/2013 - 9/19/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 9/16/2013 - 9/19/2013 | Portland, OR | English | |
| Basic Electricity | 9/17/2013 - 9/20/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 9/23/2013 - 9/26/2013 | Valley Forge, PA | English | |
| Basic Electrical Troubleshooting | 9/23/2013 - 9/26/2013 | Dallas, TX | English | |
| Electrical Print Reading - ANSI | 9/30/2013 - 10/3/2013 | Valley Forge, PA | English | |
| National Electrical Code 2011 | 9/30/2013 - 10/3/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 10/7/2013 - 10/10/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 10/15/2013 - 10/18/2013 | Reading, MA | English | |
| Electrical Safety for Industrial Facilities | 10/15/2013 - 10/18/2013 | Dallas, TX | English | |
| Electrical Safety for Industrial Facilities | 10/15/2013 - 10/18/2013 | Portland, OR | English | |
| Electrical Safety for Utilities | 10/15/2013 - 10/18/2013 | Pasadena, CA | English | |
| Basic Electricity | 10/15/2013 - 10/18/2013 | Valley Forge, PA | English | |
| Grounding and Bonding | 10/15/2013 - 10/18/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 10/21/2013 - 10/24/2013 | Valley Forge, PA | English | |
| Basic Electrical Troubleshooting | 10/21/2013 - 10/24/2013 | Valley Forge, PA | English | |
| Electrical Safety for Utilities | 11/4/2013 - 11/7/2013 | Dallas, TX | English | |
| Electrical Safety for Industrial Facilities | 11/4/2013 - 11/7/2013 | Perrysburg, OH | English | |
| Grounding and Bonding | 11/4/2013 - 11/7/2013 | Dallas, TX | English | |
| National Electrical Code 2011 | 11/4/2013 - 11/7/2013 | Valley Forge, PA | English | |
| Electrical Safety for Utilities | 11/5/2013 - 11/8/2013 | Portland, OR | English | |
| Basic Electricity | 11/5/2013 - 11/8/2013 | Dallas, TX | English | |
| Basic Electrical Troubleshooting | 11/11/2013 - 11/14/2013 | Dallas, TX | English | |
| Electrical Safety for Utilities | 11/12/2013 - 11/15/2013 | Valley Forge, PA | English | |
| Basic Electricity | 11/12/2013 - 11/15/2013 | Portland, OR | English | |
| Electrical Safety for Industrial Facilities | 11/12/2013 - 11/15/2013 | Pasadena, CA | English | |
| Electrical Print Reading - ANSI | 11/18/2013 - 11/21/2013 | Dallas, TX | English | |
| Electrical Safety for Industrial Facilities | 11/18/2013 - 11/21/2013 | Dallas, TX | English | |
| National Electrical Code 2011 | 12/3/2013 - 12/6/2013 | Dallas, TX | English | |
| Grounding and Bonding | 12/3/2013 - 12/6/2013 | Dallas, TX | English | |
| Basic Electricity | 12/3/2013 - 12/6/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 12/9/2013 - 12/12/2013 | Dallas, TX | English | |
| Basic Electrical Troubleshooting | 12/9/2013 - 12/12/2013 | Valley Forge, PA | English | |
| Grounding and Bonding | 12/9/2013 - 12/12/2013 | Valley Forge, PA | English | |
| Electrical Print Reading - ANSI | 12/9/2013 - 12/12/2013 | Valley Forge, PA | English | |
| Electrical Safety for Industrial Facilities | 12/16/2013 - 12/19/2013 | Pasadena, CA | English | |
| Electrical Safety for Industrial Facilities | 12/16/2013 - 12/19/2013 | Valley Forge, PA | English |
Sign up for our once a month e-newsletter. Issued the first Wednesday of every month, it includes an updated training schedule, and interesting articles and news on electrical safety and maintenance topics. Also, if you change your mind, there is an unsubscribe option at the bottom of every edition.


